So why do you acquire the guy who regularly plays half the game and has 0 steals+blocks and is about 20% for getting more fouls than points? Cuz against Utah on january 19 he went 12 points, 6 rebounds, 3 blocks and only 1 foul. So as long as he is allowed to play against Utah's defense every........oh wait, I guess that can't happen anymore.
If you wanted Derrick Favors, couldn't you have made an offer for the REAL Kwame Brown instead of his younger version?
Date Opp Score GS Min M A Pct M A Pct OR DR TR A TO St Bk PF Pts
Feb 16 @ BOS L 80-94 1 18:57 1 2 50.0 2 2 100.0 4 3 7 1 0 0 0 5 4
Feb 14 SAS L 85-102 1 20:45 1 3 33.3 2 2 100.0 2 2 4 0 2 0 0 5 4
Feb 12 NYK L 95-105 1 25:34 3 10 30.0 3 6 50.0 7 7 14 0 1 1 1 3 9
Feb 11 @ CHA W 94-89 1 15:53 2 3 66.7 0 0 N/A 2 4 6 1 0 0 1 5 4
Feb 9 NOR W 103-101 1 20:22 1 5 20.0 2 2 100.0 2 3 5 1 1 0 1 3 4
Feb 6 IND L 86-105 1 20:35 1 4 25.0 0 2 0.0 2 1 3 0 2 1 2 4 2
Feb 4 @ DET L 82-92 1 20:07 2 6 33.3 0 0 N/A 2 3 5 0 2 1 0 2 4
Feb 2 PHI L 92-106 1 21:08 2 9 22.2 1 2 50.0 4 7 11 0 0 0 3 2 5
Jan 31 DEN W 115-99 1 20:42 2 4 50.0 2 2 100.0 2 4 6 0 2 2 0 5 6
Jan 29 @ MIL L 81-91 1 23:31 4 6 66.7 0 1 0.0 1 2 3 0 0 0 0 4 8
Jan 28 @ IND L 92-124 1 23:18 4 9 44.4 1 2 50.0 1 2 3 1 3 0 1 4 9
Jan 26 MEM W 93-88 1 20:23 1 5 20.0 0 0 N/A 3 6 9 2 1 1 2 1 2
Jan 24 CLE W 103-101 1 16:36 3 5 60.0 2 2 100.0 3 6 9 2 2 0 3 0 8
Jan 22 DAL L 86-87 1 14:57 3 5 60.0 0 0 N/A 1 0 1 1 1 0 0 4 6
Jan 21 DET W 89-74 1 29:49 3 4 75.0 2 3 66.7 2 4 6 1 2 0 0 3 8
Jan 19 UTH W 103-95 1 29:50 5 6 83.3 2 3 66.7 2 4 6 1 1 0 3 1 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment