http://aol.sportingnews.com/nba/story/2011-04-04/with-no-playoffs-in-sight-unhappiness-permeates-bucks-locker-room?icid=maing-grid7%7Cmain5%7Cdl4%7Csec3_lnk3%7C54371
Maybe, Brandon, maybe you are correct. But I have run your similarity scores, and, well, maybe you should concentrate on your own game. I really love remembering Super John Williamson, but other than that fact, your similarity to a 33 year old Iverson, a washed up Ron Boone,and something named Wilbur Holland does not inspire confidence:
31 Bobby Jackson 6-1 2002-03 age 29
32 Gail Goodrich 6-1 1974-75 age 31
33 Jason Terry 6-2 2003-04 age 26 ATL
34 Vinnie Johnson 6-2 1986-87 age 30 DET
35 Wilbur Holland 6-0 1977-78 age 26 CHI
36 Mike Bibby 6-1 2006-07 age 28 SAC
37 Brandon Jennings 6-1 2009-10 age 20 MIL NBA 82 82 2671 451 1216 145 388 223 273 49 233 282 470 105 18 200 191 1270 .371 .374 .817 15.5 3.4 1.3 5.7 4.2
38 Lucius Allen 6-2 1974-75 age 27 TOT NBA
39 "Super" John Williamson 6-2 1977-78 age 26 TOT NBA
40 Brandon Jennings 6-1 2010-11 age 21 MIL NBA 57 55 1956 327 844 90 277 176 222 40 173 213 277 77 19 130 116 920 .387 .325 .793 16.1 3.7 1.4 4.9 3.3
41 Allen Iverson 6-0 2008-09 age 33 TOT NBA
42 Ron Boone 6-2 1977-78 age 31 KCK NBA
Subscribe to:
Post Comments (Atom)
3 comments:
I want to vote on your Poll. I want to vote for the T-Wolves.
"Other non-Laker"
No! TEG will count that as a vote for the Nuggets!
Post a Comment