Forwards 6 foot 5" to 6 foot 10" with seasons playing under 30 minutes, getting 15+ points, under 5 rebounds and under 2.5 assists, and whether I agree they were similar:
| 1 | Corey Maggette | 2006 | 2012 | TOT | NBA | 3 such seasons - agree |
| 2 | Walter Berry | 1987 | 1988 | TOT | NBA | 2 - agree |
| 3 | Tracy Murray | 1996 | 1998 | TOT | NBA | 2 - not really |
| 4 | Caron Butler | 2011 | 2011 | DAL | NBA | 1 - yeah, could see that |
| 5 | Richard Dumas | 1993 | 1993 | PHO | NBA | 1 - no |
| 6 | Grant Hill | 2006 | 2006 | ORL | NBA | 1 - no |
| 7 | Xavier McDaniel | 1989 | 1989 | SEA | NBA | 1 - I could see that, X was better |
| 8 | Cliff Robinson | 1989 | 1989 | PHI | NBA | 1 - definitely the case |
| 9 | Campy Russell | 1976 | 1976 | CLE | NBA | 1 - no |
| 10 | Dennis Scott | 1991 | 1991 | ORL | NBA | 1- no |
| 11 | Kiki Vandeweghe | 1988 | 1988 | POR | NBA | 1 - no |
| 12 | Jay Vincent | 1988 | 1988 | DEN | NBA | 1 - yes, definitely |
| 13 | Orlando Woolridge | 1983 | 1983 | CHI | NBA | 1 there you go. |
No comments:
Post a Comment