| Brandon Roy | 13.5 | 9.1 | 8.0 | 4.8 | 2.1 | |||||||
| Derrick Rose | 13.1 | 6.0 | 6.0 | 4.9 | ||||||||
| Darel Carrier | 8.7 | 8.0 | 7.8 | 4.9 | 0.9 | 0.2 | ||||||
| Glen Combs | 8.7 | 8.6 | 6.7 | 5.1 | 2.7 | 2.5 | 0.0 | |||||
| Gilbert Arenas | 13.6 | 11.5 | 10.8 | 6.5 | 2.7 | 2.6 | 1.8 | 0.6 | 0.6 | 0.4 | 0.2 | |
| John Logan | 9.2 | 8.3 | 5.2 | 4.3 | 1.1 | |||||||
| Doug Collins | 10.0 | 7.7 | 7.6 | 6.2 | 4.2 | 1.9 | 0.7 | -0.3 | ||||
| Rajon Rondo | 9.9 | 9.6 | 7.2 | 6.6 | 4.9 | 2.4 | ||||||
| Mike Riordan | 11.1 | 7.0 | 6.1 | 3.8 | 2.1 | 1.7 | 1.7 | -0.1 | -0.1 | |||
| Max Zaslofsky | 10.2 | 9.6 | 9.4 | 8.4 | 2.7 | 1.7 | 1.7 | 0.6 | 0.3 | |||
| Reggie Lewis | 9.1 | 8.3 | 7.5 | 6.9 | 6.7 | 0.4 |
Tuesday, July 10, 2012
Brandon Roy - Most Similar Career Paths
There are some sad reminders on this list of players whose career took and unfortunate turn - Arenas, Doug Collins, Reggie Lewis. What the list also tells you is exactly how good Roy was pre-injury (names like Rose and Rondo)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment