| 1 | Michael Jordan* | 1989 | 1998 | CHI | NBA | 8 seasons |
| 2 | Magic Johnson* | 1984 | 1991 | LAL | NBA | 6 |
| 3 | Kareem Abdul-Jabbar* | 1971 | 1984 | TOT | NBA | 5 |
| 4 | Shaquille O'Neal | 1995 | 2004 | TOT | NBA | 5 |
| 5 | Larry Bird* | 1981 | 1987 | BOS | NBA | 4 |
| 6 | Kobe Bryant | 2001 | 2010 | LAL | NBA | 4 |
| 7 | Tim Duncan | 1999 | 2007 | SAS | NBA | 4 |
| 8 | LeBron James | 2007 | 2012 | TOT | NBA | 4 |
| 9 | Jerry West* | 1966 | 1970 | LAL | NBA | 4 |
| 10 | Wilt Chamberlain* | 1962 | 1967 | TOT | NBA | 3 |
| 11 | Karl Malone* | 1992 | 1998 | UTA | NBA | 3 |
| 12 | Bill Russell* | 1962 | 1966 | BOS | NBA | 3 |
| 13 | Dwyane Wade | 2006 | 2012 | MIA | NBA | 3 |
| 14 | Chauncey Billups | 2005 | 2009 | TOT | NBA | 2 |
| 15 | Kevin Durant | 2011 | 2012 | OKC | NBA | 2 |
| 16 | Pau Gasol | 2009 | 2010 | LAL | NBA | 2 |
| 17 | Kevin McHale* | 1986 | 1988 | BOS | NBA | 2 |
| 18 | Dirk Nowitzki | 2006 | 2011 | DAL | NBA | 2 |
| 19 | Hakeem Olajuwon* | 1986 | 1994 | HOU | NBA | 2 |
| 20 | Isiah Thomas* | 1988 | 1990 | DET | NBA | 2 |
You need a playoff PER in excess of 20 and at least 3 playoff Win Shares. I have stopped the list at having 2 such seasons (coincidentally, there were 20 total players with multiple seasons) You can see as I do these entries that Michael Jordan was, in fact, as great as he was billed to be.
This list also indicates that Magic and Bird and Kobe all rank far higher as playoff performers vs. regular season performers.
How rare is this accomplishment? Well, consider Bill Russell had only 3 such seasons despite 11 titles. Consider all of the other Celtics whom you would expect to be on the list but are not. Consider that Scottie Pippen with 6 titles is not here. This is another list where Karl Malone is on the list and Stockton is not, indicating, again, that at least statistically Malone was the better player.
Now, if you really want to see why Jordan was so remarkable, search for number of playoff seasons with a PER of 27 or more and at least 3.5 Win Shares:
| 1 | Michael Jordan* | 1989 | 1998 | CHI | NBA | 7 |
| 2 | Shaquille O'Neal | 2000 | 2002 | LAL | NBA | 3 |
| 3 | LeBron James | 2009 | 2012 | TOT | NBA | 2 |
| 4 | Kareem Abdul-Jabbar* | 1974 | 1974 | MIL | NBA | 1 |
| 5 | Wilt Chamberlain* | 1964 | 1964 | SFW | NBA | 1 |
| 6 | Tim Duncan | 2003 | 2003 | SAS | NBA | 1 |
| 7 | Kevin Durant | 2012 | 2012 | OKC | NBA | 1 |
| 8 | Hakeem Olajuwon* | 1994 | 1994 | HOU | NBA | 1 |
Jordan has 7 of the 17. Over 41%. Remember Hakeem's great 1994 playoffs? Jordan had 7 of those.
Jordan, Shaq and LeBron are the only 3 players in history with multiple seasons of this sort. Those three guys account for over 70% of such seasons.
If you want to assert that Jordan, Shaq and LeBron are the 3 greatest players in the history of the game, pull out that chart. Or better yet, search for a playoff season with PER of 29 or more and at least 4 Win Shares:
Rk Player From To Tm Lg Count
1 Michael Jordan* 1989 1993 CHI NBA 3
2 LeBron James 2009 2012 TOT NBA 2
3 Shaquille O'Neal 2000 2000 LAL NBA 1
| Rk | Player | From | To | Tm | Lg | Count |
|---|---|---|---|---|---|---|
| 1 | Michael Jordan* | 1989 | 1993 | CHI | NBA | 3 |
| 2 | LeBron James | 2009 | 2012 | TOT | NBA | 2 |
| 3 | Shaquille O'Neal | 2000 | 2000 | LAL | NBA | 1 |
No comments:
Post a Comment