1. | Kareem Abdul-Jabbar* | .3399 | 1971-72 | MIL |
2. | Kareem Abdul-Jabbar* | .3256 | 1970-71 | MIL |
3. | Wilt Chamberlain* | .3251 | 1963-64 | SFW |
4. | Kareem Abdul-Jabbar* | .3225 | 1972-73 | MIL |
5. | Michael Jordan* | .3211 | 1990-91 | CHI |
6. | LeBron James | .3183 | 2008-09 | CLE |
7. | Michael Jordan* | .3174 | 1995-96 | CHI |
8. | Michael Jordan* | .3077 | 1987-88 | CHI |
9. | LeBron James | .2987 | 2009-10 | CLE |
10. | LeBron James | .2983 | 2011-12 | MIA |
11. | David Robinson* | .2960 | 1993-94 | SAS |
12. | Chris Paul | .2925 | 2008-09 | NOH |
13. | Michael Jordan* | .2920 | 1988-89 | CHI |
14. | David Robinson* | .2903 | 1995-96 | SAS |
15. | Wilt Chamberlain* | .2857 | 1961-62 | PHW |
16. | Michael Jordan* | .2851 | 1989-90 | CHI |
17. | Wilt Chamberlain* | .2851 | 1966-67 | PHI |
18. | Chris Paul | .2840 | 2007-08 | NOH |
19. | Kareem Abdul-Jabbar* | .2835 | 1976-77 | LAL |
20. | Shaquille O'Neal | .2830 | 1999-00 | LAL |
21. | Michael Jordan* | .2829 | 1996-97 | CHI |
22. | Larry Foust | .2823 | 1954-55 | FTW |
23. | Oscar Robertson* | .2785 | 1963-64 | CIN |
24. | Chris Paul | .2785 | 2011-12 | LAC |
25. | Dirk Nowitzki | .2780 | 2006-07 | DAL |
26. | Dirk Nowitzki | .2753 | 2005-06 | DAL |
27. | Wilt Chamberlain* | .2751 | 1965-66 | PHI |
28. | Michael Jordan* | .2743 | 1991-92 | CHI |
29. | David Robinson* | .2727 | 1994-95 | SAS |
30. | Kevin Garnett | .2723 | 2003-04 | MIN |
31. | Magic Johnson* | .2704 | 1989-90 | LAL |
32. | Michael Jordan* | .2698 | 1992-93 | CHI |
33. | Vern Mikkelsen* | .2696 | 1951-52 | MNL |
34. | Charles Barkley* | .2691 | 1989-90 | PHI |
35. | David Robinson* | .2691 | 1997-98 | SAS |
36. | Chet Walker* | .2685 | 1971-72 | CHI |
37. | George Mikan* | .2683 | 1951-52 | MNL |
38. | Karl Malone* | .2676 | 1996-97 | UTA |
39. | Magic Johnson* | .2673 | 1988-89 | LAL |
40. | Dolph Schayes* | .2668 | 1953-54 | SYR |
41. | Neil Johnston* | .2666 | 1953-54 | PHW |
42. | Kevin Garnett | .2650 | 2007-08 | BOS |
43. | David Robinson* | .2642 | 1990-91 | SAS |
44. | Wilt Chamberlain* | .2641 | 1962-63 | SFW |
45. | George Mikan* | .2640 | 1952-53 | MNL |
46. | Larry Foust | .2639 | 1955-56 | FTW |
47. | Magic Johnson* | .2627 | 1986-87 | LAL |
48. | Amare Stoudemire | .2619 | 2007-08 | PHO |
49. | Tracy McGrady | .2617 | 2002-03 | ORL |
50. | Shaquille O'Neal | .2615 | 2001-02 | LAL |
51. | Paul Arizin* | .2614 | 1951-52 | PHW |
52. | Jerry West* | .2611 | 1964-65 | LAL |
53. | David Robinson* | .2607 | 1998-99 | SAS |
54. | David Robinson* | .2596 | 1991-92 | SAS |
55. | Neil Johnston* | .2595 | 1956-57 | PHW |
56. | Karl Malone* | .2591 | 1997-98 | UTA |
57. | Charles Barkley* | .2579 | 1990-91 | PHI |
58. | Neil Johnston* | .2576 | 1955-56 | PHW |
59. | Chauncey Billups | .2574 | 2007-08 | DET |
60. | Kareem Abdul-Jabbar* | .2571 | 1977-78 | LAL |
61. | Tim Duncan | .2569 | 2001-02 | SAS |
62. | Kenny Sears | .2562 | 1958-59 | NYK |
63. | Jerry West* | .2555 | 1965-66 | LAL |
64. | Wilt Chamberlain* | .2551 | 1967-68 | PHI |
65. | Shaquille O'Neal | .2545 | 1998-99 | LAL |
66. | Chauncey Billups | .2543 | 2005-06 | DET |
67. | Neil Johnston* | .2532 | 1954-55 | PHW |
68. | Charles Barkley* | .2531 | 1987-88 | PHI |
69. | Karl Malone* | .2521 | 1998-99 | UTA |
70. | Ed Macauley* | .2521 | 1951-52 | BOS |
71. | Shaquille O'Neal | .2518 | 1993-94 | ORL |
72. | Ed Macauley* | .2515 | 1953-54 | BOS |
73. | Magic Johnson* | .2515 | 1990-91 | LAL |
74. | Shaquille O'Neal | .2501 | 2002-03 | LAL |
75. | Charles Barkley* | .2500 | 1988-89 | PHI |
76. | Kareem Abdul-Jabbar* | .2495 | 1973-74 | MIL |
77. | Tim Duncan | .2487 | 2003-04 | SAS |
78. | George Mikan* | .2487 | 1953-54 | MNL |
79. | Karl Malone* | .2485 | 1999-00 | UTA |
80. | Dirk Nowitzki | .2485 | 2002-03 | DAL |
81. | Tim Duncan | .2483 | 2002-03 | SAS |
82. | Moses Malone* | .2480 | 1982-83 | PHI |
83. | Dirk Nowitzki | .2479 | 2004-05 | DAL |
84. | Kevin Garnett | .2477 | 2004-05 | MIN |
85. | Michael Jordan* | .2471 | 1986-87 | CHI |
86. | Wilt Chamberlain* | .2467 | 1972-73 | LAL |
87. | Bob Pettit* | .2465 | 1958-59 | STL |
88. | Manu Ginobili | .2459 | 2006-07 | SAS |
89. | David Robinson* | .2457 | 2000-01 | SAS |
90. | Shaquille O'Neal | .2453 | 2000-01 | LAL |
91. | Karl Malone* | .2448 | 1989-90 | UTA |
92. | Tim Duncan | .2446 | 2004-05 | SAS |
93. | Wilt Chamberlain* | .2445 | 1959-60 | PHW |
94. | LeBron James | .2442 | 2010-11 | MIA |
95. | Larry Bird* | .2438 | 1985-86 | BOS |
96. | Larry Bird* | .2434 | 1986-87 | BOS |
97. | Larry Bird* | .2430 | 1987-88 | BOS |
98. | Amare Stoudemire | .2427 | 2004-05 | PHO |
99. | Charles Barkley* | .2423 | 1992-93 | PHO |
100. | Kareem Abdul-Jabbar* | .2416 | 1975-76 | LAL |
101. | Bob McAdoo* | .2416 | 1974-75 | BUF I went to 101 so I could get Bob McAdoo (my childhood hero) on the list. |
"I have come here to chew bubblegum and kick ass...and I'm all out of bubblegum." The Late, Great Roddy Piper
No comments:
Post a Comment