After Wisconsin took a 2 point lead, for the final 4:25, there were exactly ZERO foul calls that Wisconsin got and didn't deserve or deserved and didn't get. Sorry Bo Ryan:
4:25 | Sam Dekker made Layup. Assisted by Josh Gasser. | 58-56 | |
4:09 | 58-59 | Tyus Jones made Three Point Jumper. | |
4:06 | Duke Timeout | ||
3:38 | Frank Kaminsky missed Jumper. (Bo is watching the play right in front of him, he makes no protest about any alleged foul - Frank just blows an 8 footer) | 58-59 | |
3:38 | 58-59 | Justise Winslow Defensive Rebound. | |
3:22 | Official TV Timeout | ||
3:14 | 58-61 | Jahlil Okafor made Layup. | |
3:14 | Foul on Frank Kaminsky. (Kaminsky tackles Okafor, clear foul, even if it were not, Okafor misses the free throw) | 58-61 | |
3:14 | 58-61 | Jahlil Okafor missed Free Throw. | |
3:14 | Sam Dekker Defensive Rebound. | 58-61 | |
2:50 | Frank Kaminsky missed Layup. (Frank plows into Okafor, gets his shot blocked, gets the rebound anyway) | 58-61 | |
2:50 | Frank Kaminsky Offensive Rebound. | 58-61 | |
2:41 | Frank Kaminsky missed Jumper (the ball kicks around and Kaminsky jacks an awful one hander at the shot clock buzzer) | 58-61 | |
2:41 | (actually a team rebound on a 24 second violation) | 58-61 | Justise Winslow Defensive Rebound. |
2:13 | (one of 12 missed layups for Duke on the game) | 58-61 | Justise Winslow missed Layup. |
2:13 | 58-61 | Jahlil Okafor Offensive Rebound. | |
2:08 | 58-63 | Jahlil Okafor made Layup. | |
1:53 | Bronson Koenig missed Layup. (Koenig charges wildly into Winslow who doesn't move and inch, Koenig tosses up an awful airball) | 58-63 | |
1:53 | Really a team rebound | 58-63 | Justise Winslow Defensive Rebound. |
1:24 | 58-66 | Tyus Jones made Three Point Jumper. | |
1:09 | Frank Kaminsky made Three Point Jumper. Assisted by Bronson Koenig. | 61-66 | |
1:05 | Wisconsin Timeout | ||
1:03 | Tyus makes a horrible decision, he is arguably fouled, but in a late game situation in a national championship game, you won't get such a minor foul call....as you can see by the fact that in all of the plays listed above, no one has been called for a foul where a tackle was not involved. | 61-66 | Tyus Jones missed Layup. |
1:03 | Frank Kaminsky Defensive Rebound. | 61-66 | |
0:50 | Nigel Hayes made Dunk. Assisted by Bronson Koenig. | 63-66 | |
0:43 | Duke Timeout | ||
0:35 | Foul on Nigel Hayes. (There are actually 39 seconds to go). | 63-66 | |
0:35 | (Hayes inexplicably waits 11 seconds and then attacks Tyus with the body at the halfcourt line -- Jones falls over backwards into the back court and not one person watching has any doubts that a foul has occurred. The announcers believe that Wisconsin has fouled intentionally to stop the clock.) Badgers send a 90% shooter to the line and he, as you might expect, makes both. | 63-67 | Tyus Jones made Free Throw. |
0:35 | 63-68 | Tyus Jones made Free Throw. | |
0:21 | (Winslow knows Duke has a foul to give, so he just wraps up Koenig on the dribble so Koenig cannot go by him for a layup). | 63-68 | Foul on Justise Winslow. |
0:18 | Bronson Koenig missed Jumper. | 63-68 | |
0:18 | (Wisconsin holds the ball out front and dribbles around aimlessly for 20 seconds, They eventually end up with a closely guarded 3 by a small guard over Amile Jefferson, who might get a piece of the ball. No dispute by anyone on the play. No one claims a foul has occurred). | 63-68 | Justise Winslow Defensive Rebound. |
0:15 | Foul on Josh Gasser. (Tackles Winslow to stop the clock). | 63-68 | |
0:15 | 63-68 | Justise Winslow missed Free Throw. | |
0:15 | 63-68 | Duke Deadball Team Rebound. | |
0:15 | 63-68 | Justise Winslow missed Free Throw. | |
0:15 | Frank Kaminsky Defensive Rebound. (Down 5, the Badgers' only chance to win is to score very quickly, then foul or get a steal, and then hit a miracle 3 to tie. Instead, they go pretty slowly and give it to a guy who is 0-5 from 3 to that point, with 3 airballs). | 63-68 | |
0:09 | Sam Dekker missed Three Point Jumper. | 63-68 | |
0:09 | Josh Gasser Offensive Rebound. | 63-68 | |
0:04 | Nigel Hayes missed Three Point Jumper. | 63-68 | |
0:04 | There are absolutely no fouls involved in any of this. Wisconsin puts on a shooting gallery display like the town drunk at a bad small town carnival and just runs out the time trying to score over token defense by guys just trying not to foul). | 63-68 | Amile Jefferson Defensive Rebound. |
0:00 | End of Game |
Okafor 4
Kaminsky 3
Hayes 2.
Wisconsin lost. Someone has to win and someone has to lose. Whining about non-existent fouling issues does not make you a sympathetic loser.
No comments:
Post a Comment