Guys who have achieved 80% of his WS -- Jordan, Duncan, Kareem
70% -- add Magic and Wilt.
60% -- down to Jerry West
50% -- down to #16.
1. | LeBron James | 44.44 |
2. | Michael Jordan* | 39.76 |
3. | Tim Duncan | 37.84 |
4. | Kareem Abdul-Jabbar* | 35.56 |
5. | Magic Johnson* | 32.63 |
6. | Wilt Chamberlain* | 31.46 |
7. | Shaquille O'Neal* | 31.08 |
8. | Kobe Bryant | 28.26 |
9. | Bill Russell* | 27.76 |
10. | Julius Erving* | 26.89 |
11. | Jerry West* | 26.75 |
12. | Larry Bird* | 24.83 |
13. | Scottie Pippen* | 23.58 |
14. | Dirk Nowitzki | 23.13 |
15. | Karl Malone* | 22.99 |
16. | Hakeem Olajuwon* | 22.60 |
17. | Dwyane Wade | 21.54 |
18. | John Stockton* | 21.35 |
19. | Kevin McHale* | 20.67 |
20. | Manu Ginobili | 20.60 |
No comments:
Post a Comment