General thoughts -- a lot of guys who get B's are good but are slightly overpaid. C's are kinda like I feel "ehhhh, Ok, fine"
D -- that is a bad idea.
F -- inexcusable, simply cannot be explained.
Rondo gets an F+ because while he was wretched last year (absolutely did not try) if you could get him to try he would be a low-level starter, so it may be worth a shot but it is pretty close to inexcusable.
Solomon Hill gets a D minus because it is a really bad idea, but he is not so clearly terrible or unworthy of the money that I could place him with an F.
RANK PLAYER | '15-16 TEAM | '16-17 TEAM | CONTRACT |
1. Kevin Durant (SF) | Thunder | Warriors | *2 years, $54M Grade A |
2. LeBron James (SF) | Cavaliers | -- | -- |
3. Andre Drummond (C) | Pistons | Pistons | *5 years, $130M Grade B - have to do it, but a huge risk for |
4. Al Horford (C) | Hawks | Celtics | *4 years, $113M Grade B |
5. Mike Conley (PG) | Grizzlies | Grizzlies | *5 years, $153M Grade D |
6. DeMar DeRozan (SG) | Raptors | Raptors | *5 years, $139M Grade B |
7. Bradley Beal (SG) | Wizards | Wizards | *5 years, $128M Grade C |
8. Nicolas Batum (SF) | Hornets | Hornets | *5 years, $120M Grade D |
9. Hassan Whiteside (C) | Heat | Heat | *4 years, $98M Grade B |
10. Dwyane Wade (SG) | Heat | Bulls | *2 years, $48M Grade C |
11. Dwight Howard (C) | Rockets | Hawks | *3 years, $70.5M Grade C |
12. Tim Duncan (PF) | Spurs | Spurs | *player option Retired |
13. Dirk Nowitzki (PF) | Mavs | Mavs | *2 years, $40M Grade C |
14. Dion Waiters (SG) | Thunder | -- | -- |
15. J.R. Smith (SG) | Cavaliers | -- | -- |
16. Chandler Parsons (SF) | Mavs | Grizzlies | *4 years, $98.5M Grade C |
17. Pau Gasol (PF) | Bulls | Spurs | *2 years, $30M Grade A |
18. Kent Bazemore (SF) | Hawks | Hawks | *4 years, $70M Grade B |
19. Ryan Anderson (PF) | Pelicans | Rockets | * 4 years, $80M Grade C |
20. Bismack Biyombo (C) | Raptors | Magic | * 4 years, $72M Grade C |
21. Jordan Clarkson (PG) | Lakers | Lakers | *4 years, $50M Grade A |
22. Marvin Williams (PF) | Hornets | Hornets | *4 years, $54.5M Grade C |
23. Evan Turner (SG) | Celtics | Blazers | *4 years, $70M Grade D |
24. Festus Ezeli (C) | Warriors | Blazers | *2 years, $14.7M Grade B |
25. Courtney Lee (SG) | Grizzlies | Knicks | *4 years, $50M Grade B |
26. Harrison Barnes (SF) | Warriors | Mavs | *4 years, $94M Grade C |
27. Matthew Dellavedova (PG) | Cavaliers | Bucks | 4 years, $38.5M Grade C |
28. Evan Fournier (SG) | Magic | Magic | *5 years, $85M Grade B |
29. Jeremy Lin (PG) | Hornets | Nets | *3 years, $36M Grade B |
30. Allen Crabbe (SG) | Blazers | Blazers | *4 years, $75M Grade B |
31. Gerald Henderson (SG) | Blazers | Sixers | *2 years, $18M Grade C |
32. Ian Mahinmi (C) | Pacers | Wizards | *4 years, $64M Grade F |
33. Darrell Arthur (PF) | Nuggets | Nuggets | *3 years, $23M Grade D |
34. Arron Afflalo (SG) | Knicks | Kings | *2 years, $25M Grade C |
35. Boban Marjanovic (C) | Spurs | Pistons | *3 years, $21M Grade D |
36. Marreese Speights (PF) | Warriors | Clippers | *vet minimum Grade A |
37. Trevor Booker (PF) | Jazz | Nets | *2 years, $18M Grade B |
38. Meyers Leonard (PF) | Blazers | Blazers | *4 years, $41M Grade B |
39. Joakim Noah (C) | Bulls | Knicks | *4 years, $72M Grade C |
40. Al Jefferson (C) | Hornets | Pacers | *3 years, $30M Grade A |
41. Donatas Motiejunas (PF/C) | Int'l | -- | -- |
42. Mirza Teletovic (PF) | Suns | Bucks | *3 years, $30M Grade C |
43. Luol Deng (SF) | Heat | Lakers | *4 years, $72M Grade A |
44. Matt Barnes (SF) | Grizzlies | Kings | *2 years, $12M Grade D |
45. Eric Gordon (SG) | Pelicans | Rockets | *4 years, $53M Grade D |
46. E'Twaun Moore (SG) | Bulls | Pelicans | *4 years, $34M Grade D |
47. Brandon Jennings (PG) | Magic | Knicks | *1 year, $5M Grade B |
48. Jared Dudley (SF) | Wizards | Suns | *3 years, $30M Grade C |
49. Joe Johnson (SG) | Heat | Jazz | *2 years, $22M Grade D |
50. Ty Lawson (PG) | Pacers | -- | -- |
51. Tyler Johnson (SG) | Heat | Heat | *4 years, $50M Grade D |
52. Jerryd Bayless (PG) | Bucks | Sixers | *3 years, $27M Grade C |
53. Maurice Harkless (SF) | Blazers | -- | -- |
54. Langston Galloway (SG) | Knicks | Pelicans | *2 years, $6M Grade D |
55. Andrew Nicholson (PF) | Magic | Wizards | *4 years, $26M Grade C |
56. Leandro Barbosa (SG) | Warriors | Suns | *2 years, $8M Grade D |
57. Deron Williams (PG) | Mavs | Mavs | *1 year, $10M Grade A |
58. Lance Thomas (SF) | Knicks | Knicks | *4 years, $27M Grade B |
59. Austin Rivers (PG) | Clippers | Clippers | *3 years, $35M Grade C |
60. Manu Ginobili (SG) | Spurs | Spurs | *player option |
61. Jared Sullinger (C) | Celtics | Raptors | *1 year, $5.6M Grade B |
62. Timofey Mozgov (C) | Cavaliers | Lakers | *4 years, $65M Grade F |
63. Wesley Johnson (SF) | Clippers | Clippers | *3 years, $18M Grade D |
64. Randy Foye (PG) | Nuggets | -- | -- |
65. Richard Jefferson (SF) | Cavaliers | Cavaliers | *2 years, TBD Grade B |
66. Garrett Temple (SG) | Wizards | Kings | *3 years, $24M Grade F |
67. O.J. Mayo (SG) | Bucks | N/A | N/A Suspended for 2 years |
68. David Lee (C) | Celtics | -- | -- |
69. Raymond Felton (PG) | Mavericks | -- | -- |
70. Alan Anderson (SG) | Wizards | -- | -- |
71. Hollis Thompson (SG) | 76ers | -- | -- |
72. Marcus Thornton (SG) | Wizards | -- | -- |
73. Cole Aldrich (C) | Clippers | Timberwolves | *3 years, $22M Grade C |
74. Tyler Zeller (C) | Celtics | -- | -- |
75. Brandon Bass (PF) | Lakers | -- | -- |
76. Miles Plumlee (C) | Bucks | -- | -- |
77. D.J. Augustin (PG) | Thunder | Magic | *4 years, $29M Grade D |
78. Jamal Crawford (SG) | Clippers | Clippers | *3 years, $42M Grade F |
79. Rajon Rondo (PG) | Kings | Bulls | *2 years, $28M Grade F+ |
80. Seth Curry (SG) | Kings | Mavs | *2 years, $6M Grade A |
81. Solomon Hill (SF) | Pacers | Pelicans | *4 years, $52M Grade D- |
82. David West (PF) | Spurs | Warriors | *1 year, $1.55M Grade A |
83. Nene Hilario (C) | Wizards | Rockets | *1 year, $2.9M Grade A |
84. Kevin Seraphin (C) | Knicks | -- | -- |
85. Quincy Acy (SF) | Kings | -- | -- |
86. Dwight Powell (PF) | Mavs | Mavs | *4 years, $37M -- Grade B |
87. Isaiah Canaan (PG) | 76ers | -- | -- |
88. Lance Stephenson (SF) | Grizzlies | -- | -- |
89. Zaza Pachulia (C) | Mavs | Warriors | *1 year, $2.9M -- Grade A |
90. Markel Brown (SG) | Nets | -- | -- |
91. Troy Daniels (SG) | Hornets | Grizzlies | *3 years, $10M -- Grade F |
92. Greivis Vasquez (PG) | Bucks | -- | -- |
93. Luis Scola (PF) | Raptors | -- | -- |
94. Anthony Tolliver (PF) | Pistons | Kings | *2 years, $16M -- Grade B |
95. Ish Smith (PG) | 76ers | Pistons | *3 years, $18M -- Grade C |
96. Alonzo Gee (SF) | Pelicans | -- | -- |
97. Luc Mbah a Moute (SF) | Clippers | Clippers | *2 years, $4.5M -- Grade F |
98. Amar'e Stoudemire (PF) | Heat | -- | -- |
99. Jeff Green (PF) | Clippers | Magic | *1 year, $15M -- Grade B |
100. Jon Leuer (PF) | Suns | Pistons | *4 years, $42M -- Grade D |
No comments:
Post a Comment