1 | Michael Jordan* | 1989 | 1998 | CHI | NBA | 8 |
2 | LeBron James | 2007 | 2015 | TOT | NBA | 7 |
3 | Magic Johnson* | 1984 | 1991 | LAL | NBA | 6 |
4 | Kareem Abdul-Jabbar* | 1971 | 1984 | TOT | NBA | 5 |
5 | Wilt Chamberlain* | 1962 | 1972 | TOT | NBA | 5 |
6 | Tim Duncan | 1999 | 2014 | SAS | NBA | 5 |
7 | Shaquille O'Neal | 1995 | 2004 | TOT | NBA | 5 |
So, what you see here, once again, are my top 6 NBA players of all-time, slightly out of order (I have Magic at #6, he is #3, I have LeBron at #4, he is #2, etc.), plus Shaq (my #9 best NBA player).
If you tighten the criteria so that you also need to have a WS/48 greater than .200, you get:
1 | Michael Jordan* | 1989 | 1998 | CHI | NBA | 8 |
2 | Kareem Abdul-Jabbar* | 1971 | 1984 | TOT | NBA | 5 |
3 | LeBron James | 2007 | 2014 | TOT | NBA | 5 |
4 | Wilt Chamberlain* | 1962 | 1972 | TOT | NBA | 4 |
5 | Tim Duncan | 1999 | 2014 | SAS | NBA | 4 |
6 | Shaquille O'Neal | 2000 | 2004 | LAL | NBA | 4 |
7 | Chauncey Billups | 2004 | 2009 | TOT | NBA | 3 |
8 | Magic Johnson* | 1985 | 1987 | LAL | NBA | 3 |
9 | Jerry West* | 1966 | 1969 | LAL | NBA | 3 |
My top 6 guys plus Shaq, Jerry West and Chauncey. How about Chauncey putting up over 3 WS on the 2009 Nuggets!?!?!? Who remembers THAT? Not me.
No comments:
Post a Comment